Products
Product categories
Integrated solutions for professional fluid filtration and valves
Support hotline
0519-85611988
Manufacturer:Jiangsu Hanchen Machinery Technology Co., Ltd.
Structure diagram
technical parameter
model | Pipe diameter (mm) | Filtration area (㎡) | Rated flow (kg/h) | Heating power (KW) | Main structure size | System pressure | Biphenyl jacket pressure | Allowable pressure difference | Operating temperature | |||||
H | H1 | H2 | A | B | B1 | |||||||||
CPF-PT2-1.05Z | 25 | 1.05 | 75-90 | 8.8 | 1100 | Custom | Custom | 950 | 750 | 1200 | Max25Mpa | ≤0.6Mpa | Max6Mpa | ≤310℃ |
CPF-PT2-1.26Z | 30 | 1.26 | 100-140 | 8.8 | 1150 | 950 | 750 | 1200 | ||||||
CPF-PT2-1.8Z | 30 | 1.8 | 170-200 | 10.8 | 1150 | 1100 | 800 | 1350 | ||||||
CPF-PT2-2.5Z | 30 | 2.5 | 200-250 | 10.8 | 1200 | 1100 | 800 | 1350 | ||||||
CPF-PT2-3.5Z | 40 | 3.5 | 240-300 | 12 | 1200 | 1150 | 850 | 1450 | ||||||
CPF-PT2-4.5Z | 40 | 4.5 | 350-440 | 12 | 1350 | 1200 | 950 | 1500 | ||||||
CPF-PT2-5.5Z | 50 | 5.5 | 440-500 | 13.8 | 1350 | 1280 | 1050 | 1650 | ||||||
CPF-PT2-6.5Z | 60 | 6.5 | 500-600 | 13.8 | 1350 | 1280 | 1050 | 1700 | ||||||
CPF-PT2-7.5Z | 65 | 7.5 | 550-650 | 15 | 1350 | 1280 | 1150 | 1750 | ||||||
CPF-PT2-9.5Z | 65 | 9.5 | 700-850 | 15 | 1400 | 1380 | 1280 | 1800 | ||||||
CPF-PT2-12Z | 65 | 12 | 900-1050 | 16 | 1560 | 1380 | 1280 | 1800 | ||||||
CPF-PT2-15Z | 65 | 15 | 1050-1500 | 16 | 1760 | 1380 | 1280 | 1800 |
CopyRight ? Jiangsu Hanchen Machinery Technology Co., Ltd. All Rights Reserved [Disclaimer]