Products
Product categories
Integrated solutions for professional fluid filtration and valves
Support hotline
0519-85611988
Manufacturer:Jiangsu Hanchen Machinery Technology Co., Ltd.
Structure diagram
technical parameter
Type | Pipe diameter (mm) | Filtering area (m2) | Rated flow (kg / h) | Heating power (kw) | Main structure size | System pressure | Biphenyl jacket pressure | Allowable differential pressure | Operating temperature | ||||
H | H1 | H2 | A | L | |||||||||
CPF-DP-0.5 | 30 | 0.5 | 120 | 10.8 | 860 | Custom | Custom | 930 | 1030 | Max25MPa | ≤0.6 MPa | ~ 0.4 MPa | ≤320 ° C |
CP-FDP-1.0 | 30 | 1 | 250 | 10.8 | 860 | 930 | 1030 | ||||||
CPF-DP-1.5 | 40 | 1.5 | 380 | 12 | 900 | 930 | 1030 | ||||||
CPF-DP-2.0 | 40 | 2 | 500 | 12 | 950 | 1140 | 1380 | ||||||
CPF-DP-2.5 | 40 | 2.5 | 600 | 14 | 1150 | 1140 | 1420 | ||||||
CPF-DP-3.5 | 50 | 3.5 | 850 | 14 | 1350 | 1140 | 1420 | ||||||
CPF-DP-4.5 | 50 | 4.5 | 1100 | 17 | 1400 | 1140 | 1420 | ||||||
CPF-DP-5.5 | 50 | 5.5 | 1350 | 17 | 1460 | 1210 | 1420 | ||||||
CPF-DP-6.5 |
CopyRight ? Jiangsu Hanchen Machinery Technology Co., Ltd. All Rights Reserved [Disclaimer] |