Products
Product categories
Integrated solutions for professional fluid filtration and valves
Support hotline
0519-85611988
Manufacturer:Jiangsu Hanchen Machinery Technology Co., Ltd.
Structure diagram
technical parameter
Pipe diameter (mm) | Filtration area (㎡) | Rated flow (kg/h) | Main structure size | System pressure | Biphenyl jacket pressure | Allowable pressure difference | Operating temperature | ||||||
PET | PA, PP, PE | H | H1 | H2 | B | B1 | A | ||||||
30 | 0.6 | 75-150 | 50-110 | 1100 | Custom | Custom | 720 | 900 | 100 | Max25Mpa | ≤0.6Mpa | Max6Mpa | ≤310℃ |
30 | 1.05 | 200-300 | 150-220 | 1100 | 770 | 950 | 1050 | ||||||
30 | 1.26 | 250-350 | 180-250 | 1150 | 770 | 950 | 1050 | ||||||
40 | 1.8 | 300-420 | 220-300 | 1200 | 850 | 1000 | 1100 | ||||||
40 | 2.5 | 480-600 | 330-420 | 1250 | 850 | 1000 | 1100 | ||||||
50 | 3.5 | 700-900 | 490-630 | 1250 | 950 | 1150 | 1200 | ||||||
50 | 4.5 | 800-1000 | 600-780 | 1250 | 1150 | 1300 | 1200 | ||||||
50 | 5.5 | 900-1100 | 650-800 | 1250 | 1150 | 1300 | 1350 | ||||||
65 | 6.5 | 1000-1200 | 700-850 | 1300 | 1150 | 1270 | 1350 | ||||||
65 | 7.5 | 1200-1500 | 770-910 | 1350 | 1250 | 1350 | 1350 | ||||||
65 | 9.5 | 1550-2000 | 850-1000 | 1350 | 1250 | 1350 | 1380 |
CopyRight ? Jiangsu Hanchen Machinery Technology Co., Ltd. All Rights Reserved [Disclaimer]