Products
Product categories
Integrated solutions for professional fluid filtration and valves
Support hotline
0519-85611988
Manufacturer:Jiangsu Hanchen Machinery Technology Co., Ltd.
Product introduction
Powder sintered filter core is made of high-purity titanium powder or stainless steel powder after sintering, high temperature and high vacuum;
uniform product structure, high porosity;
good mechanical properties, high strength, welding and cutting;
heat resistance and resistance Corrosiveness; excellent corrosion resistance in acid / organic compound / alkali solution
Technical Data Sheet
Accuracy [μm] [liquid / gas] | 1 / 0.09 | 2 / 0.18 | 3 / 0.27 | 5 / 0.45 | 10 / 0.9 | 20 / 1.8 | 30 / 2.7 | 50 / 4.5 | ||
Porosity(%) | 40 ± 5 | 40 ± 5 | 40 ± 5 | 40 ± 5 | 41 ± 5 | 44 ± 5 | 44 ± 5 | 46 ± 5 | ||
Relative breathable prime number | 5 * 10 | 1 * 10 | 5 * 10 | 1 * 10 | 5 * 10 | 1 * 10 | 5 * 10 | 1 * 10 | ||
(L / min * Pa * cm) | ||||||||||
length | 5 "10" 20 "30" 40 " | Operating temperature | <180 ℃ | |||||||
(customizable) | ||||||||||
diameter | 22-60mm | *** Great temperature resistance | <300 ℃ | |||||||
Filter material | Stainless steel (304 / 316L / ···) titanium | *** Big import pressure | 5.0bar | |||||||
Interface material | Stainless steel (304 / 316L / ··· | It is recommended to replace the differential pressure | 1bar | |||||||
Filtration area | 0.05 square meters / 10 " | *** large differential pressure | 3.5bar (25 ℃) | |||||||
CopyRight ? Jiangsu Hanchen Machinery Technology Co., Ltd. All Rights Reserved [Disclaimer]