Products
Product categories
Integrated solutions for professional fluid filtration and valves
Support hotline
0519-85611988
Manufacturer:Jiangsu Hanchen Machinery Technology Co., Ltd.
Structure diagram
technical parameter
The main material | Filter element form | Filtration area | Filtration accuracy | Nominal pressure (inside) Mpa | Nominal pressure (jacketed) | Differential pressure | Nominal diameter (mm) | Working temperature (℃) | Sealing material |
SS304 | Metal mesh zigzag | -60㎡ | 3μm- | PN1.0-5.0 | ≤0.6Mpa | 25kgf / c㎡ | DN15-500 | -430 | PTFE YBR Nitrile Rubber Metal Winding Pad |
321 | |||||||||
316L | |||||||||
CS | |||||||||
Filter basket | -8㎡ | 25μm- | PN1.0-5.0 | ≤0.6Mpa | 2kgf / c㎡ | DN15-500 | -430 | ||
Wire-wound filter | -12.5㎡ | 1μm- | PN1.0-5.0 | ≤0.6Mpa | 2kgf / c㎡ | DN15-500 | -230 | ||
Metal sintered | -12.5㎡ | 1μm- | PN1.0-5.0 | ≤0.6Mpa | 20kgf / c㎡ | DN15-500 | -430 | ||
typical application:
In the nylon polymerization process, lactam filtration, filtration of acid, concentrated solution and modifier, filtration of PVA solution, coating, coating and paint filtration, caustic soda, soda ash, concentrated dilute sulfuric acid, carbonic acid, uronic acid, ammonia, Hydrocarbons
CopyRight ? Jiangsu Hanchen Machinery Technology Co., Ltd. All Rights Reserved [Disclaimer]