Products
Product categories
Integrated solutions for professional fluid filtration and valves
Support hotline
0519-85611988
Manufacturer:Jiangsu Hanchen Machinery Technology Co., Ltd.
Structure diagram
Technical Data Sheet
Pipe diameter (mm) | Filtration area (㎡) | Rated flow (kg/h) | Main structure size | System pressure | Jacket pressure | Allowable pressure difference | Operating temperature | |||||
PET | PA, PP, PE | A | B | B1 | H1 | H2 | ||||||
20 | 0.34 | 21-55 | 20-50 | 720 | 750 | 650 | Custom | 630 | Max25Mpa | ≤0.6Mpa | Max6Mpa | ≤310℃ |
25 | 0.6 | 75-150 | 50-110 | 930 | 960 | 650 | 630 | |||||
30 | 1.05 | 200-300 | 150-220 | 990 | 960 | 650 | 630 | |||||
30 | 1.26 | 250-350 | 180-250 | 1020 | 1180 | 680 | 780 | |||||
40 | 1.8 | 300-420 | 220-300 | 1080 | 1180 | 680 | 780 | |||||
40 | 1.95 | 420-550 | 250-330 | 1090 | 1300 | 720 | 840 | |||||
40 | 2.5 | 480-600 | 330-420 | 1180 | 1300 | 720 | 840 | |||||
40 | 2.7 | 550-680 | 380-480 | 1120 | 1380 | 760 | 880 | |||||
50 | 3.5 | 700-900 | 490-630 | 1150 | 1460 | 800 | 920 | |||||
50 | 4.05 | 800-1000 | 560-700 | 1180 | 1540 | 840 | 960 | |||||
65 | 6 | 1000-1200 | 700-840 | 1210 | 1620 | 860 | 1000 |
CopyRight ? Jiangsu Hanchen Machinery Technology Co., Ltd. All Rights Reserved [Disclaimer]